Color¶
Fields¶
| Name | Type | Ranges |
|---|---|---|
| r | float | R channel of the color |
| g | float | G channel of the color |
| b | float | B channel of the color |
| a | float | A channel of the color |
Functions¶
Color()¶
Return value¶
| Name | Type | Description |
|---|---|---|
| color | Color | Returns a Color ( 0, 0, 0, 0 ) |
Example
1 2 3 4 5 6 7 | |
Color()¶
Parameters¶
| Parameter | Type | Description |
|---|---|---|
| r | float | R channel of the color |
| g | float | G channel of the color |
| b | float | B channel of the color |
| a | float | A channel of the color |
Return value¶
| Name | Type | Description |
|---|---|---|
| color | Color | Returns a Color ( r, g, b, a ) |
Example
1 2 3 4 5 6 7 | |
Color()¶
Parameters¶
| Parameter | Type | Description |
|---|---|---|
| r | int | R channel of the color |
| g | int | G channel of the color |
| b | int | B channel of the color |
| a | int | A channel of the color |
Return value¶
| Name | Type | Description |
|---|---|---|
| color | Color | Returns a Color ( r, g, b, a ) |
Example
1 2 3 4 5 6 7 | |